|
|
| Click here for Glassblowing School/Class/Studio/Artist Geographical Search with 32 Criteria! |
|---|
| opalescent (opaque) colors | |||
| 0034 light peach cream | 0100 black | ||
| 0108 powder blue | 0112 mint green | ||
| 0113 white | 0114 cobalt blue | ||
| 0116 turquoise blue | 0120 canary yellow | ||
| 0124 red | 0125 orange | ||
| 0126 spring green | 0220 sunflower | ||
| 0132 driftwood gray | 0136 deco gray | ||
| 0137 french vanilla | 0142 neo-lavendar | ||
| 0143 lacy white | 0144 teal green | ||
| 0145 jade green | 0146 steel blue | ||
| 0147 deep cobalt blue | 0164 egyptian blue | ||
| 0203 woodland brown | 0301 pink | ||
| 0303 dusty lilac | 0305 salmon pink | ||
| 0334 gold purple | |||
| transparent colors | |||
| 1101 clear | 1105 deep plum | ||
| 1107 light green | 1108 aquamarine blue | ||
| 1112 aventurine green | 1114 deep royal blue | ||
| 1116 turquoise blue | 1118 midnight blue | ||
| 1120 canary yellow | 1122 red-orange | ||
| 1125 orange | 1128 deep royal purple | ||
| 1129 charcoal gray | 1137 medium amber | ||
| 1141 olive green | 1145 kelly green | ||
| 1215 light pink (fusible only) | 1215 light pink (before fusing) | ||
| 1311 cranberry pink | 1334 gold purple | ||
| 1401 crystal clear | 1405 light plum | ||
| 1406 steel blue | 1408 lt. aquamarine blue | ||
| 1409 light bronze | 1412 lt. aventurine green | ||
| 1414 light sky blue | 1417 emerald green | ||
| 1426 spring green | 1428 light violet | ||
| 1429 light silver gray | 1437 light amber | ||
| 1442 neo-lavender | |||
|
glassblowing web page at 100.34.111.172 last modified: August 03 2024 |